<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frank Chester</title>
	<atom:link href="http://frankchester.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankchester.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:07:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Make Your Own Chestahedron &#8211; Template by Timothy o'Shea</title>
		<link>http://frankchester.com/2012/make-your-own-chestahedron-template/#comment-202</link>
		<dc:creator>Timothy o'Shea</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=1454#comment-202</guid>
		<description>I was introduced to your work through Chris Horner.  He spoke to me of your dynamic aeration design, based upon the geometric pumping action of the heart.  I can see that you are an astute student of design and biomimicry, bringing together exoteric and hidden elements that can be most efficient, elegant, and with a level of biological insight and integrity that begs for applications.  I may have some.  Look forward to meeting with you</description>
		<content:encoded><![CDATA[<p>I was introduced to your work through Chris Horner.  He spoke to me of your dynamic aeration design, based upon the geometric pumping action of the heart.  I can see that you are an astute student of design and biomimicry, bringing together exoteric and hidden elements that can be most efficient, elegant, and with a level of biological insight and integrity that begs for applications.  I may have some.  Look forward to meeting with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacred Geometry Video by BARBARA</title>
		<link>http://frankchester.com/2009/sacred-geometry-videos/#comment-118</link>
		<dc:creator>BARBARA</dc:creator>
		<pubDate>Tue, 06 Dec 2011 07:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=600#comment-118</guid>
		<description>FRANK
Thank you for taking the time to go through this.
I LOVE how you see and think through form. 
I am inspired from watching this.
Sincerely,
Barbara</description>
		<content:encoded><![CDATA[<p>FRANK<br />
Thank you for taking the time to go through this.<br />
I LOVE how you see and think through form.<br />
I am inspired from watching this.<br />
Sincerely,<br />
Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chesta Vortex Organizer by frank Chester</title>
		<link>http://frankchester.com/2010/chesta-vortex-organizer/#comment-117</link>
		<dc:creator>frank Chester</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=964#comment-117</guid>
		<description>Walter,
I will be giving various lectures at the Goetheanum from Dec. 5 to Dec.20.2011. You can see the Chestahedron in an art show. Please call Cornelia Buser in Basle--61-271-9772 for details. See attached sites below.
 http://issuu.com/Einszueins/docs/chester

http://goetheanumeinszueins.blogspot.com/2011/01/chester.html</description>
		<content:encoded><![CDATA[<p>Walter,<br />
I will be giving various lectures at the Goetheanum from Dec. 5 to Dec.20.2011. You can see the Chestahedron in an art show. Please call Cornelia Buser in Basle&#8211;61-271-9772 for details. See attached sites below.<br />
 <a href="http://issuu.com/Einszueins/docs/chester" rel="nofollow">http://issuu.com/Einszueins/docs/chester</a></p>
<p><a href="http://goetheanumeinszueins.blogspot.com/2011/01/chester.html" rel="nofollow">http://goetheanumeinszueins.blogspot.com/2011/01/chester.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Geometry of the Chestahedron by Loll &#38; David CRYER</title>
		<link>http://frankchester.com/2010/chestahedron-geometry/#comment-104</link>
		<dc:creator>Loll &#38; David CRYER</dc:creator>
		<pubDate>Sat, 21 May 2011 05:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=1067#comment-104</guid>
		<description>TRUELY AMAZING!! You have discovered the key to the universe!!
 My husband and i have been studying 7 for a few years and your discovery fits in perfectly to our beliefs to how intriguing 7 is to every aspect of the universe. Thankyou for your unbelievable discovery to the human race!! 

Regards 
David &amp; Loll CRYER 
Perth, Western Australia</description>
		<content:encoded><![CDATA[<p>TRUELY AMAZING!! You have discovered the key to the universe!!<br />
 My husband and i have been studying 7 for a few years and your discovery fits in perfectly to our beliefs to how intriguing 7 is to every aspect of the universe. Thankyou for your unbelievable discovery to the human race!! </p>
<p>Regards<br />
David &amp; Loll CRYER<br />
Perth, Western Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meditative Visualization on 5 and 7 by alberto meriz</title>
		<link>http://frankchester.com/2009/meditative-visualization-on-5-and-7/#comment-102</link>
		<dc:creator>alberto meriz</dc:creator>
		<pubDate>Sat, 14 May 2011 19:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=528#comment-102</guid>
		<description>thanks for your enlighting work, if you want to come to chile please advise so I can assit</description>
		<content:encoded><![CDATA[<p>thanks for your enlighting work, if you want to come to chile please advise so I can assit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meditative Visualization on 5 and 7 by alberto meriz</title>
		<link>http://frankchester.com/2009/meditative-visualization-on-5-and-7/#comment-101</link>
		<dc:creator>alberto meriz</dc:creator>
		<pubDate>Sat, 14 May 2011 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=528#comment-101</guid>
		<description>muchas gracias por el trabajo publicado si algun dia quieren venir a chile cuenten con mi apoyo</description>
		<content:encoded><![CDATA[<p>muchas gracias por el trabajo publicado si algun dia quieren venir a chile cuenten con mi apoyo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New View Winter 2010-11 Article by björn</title>
		<link>http://frankchester.com/2011/new-view-winter-2010-11-article/#comment-98</link>
		<dc:creator>björn</dc:creator>
		<pubDate>Sat, 26 Mar 2011 12:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=1212#comment-98</guid>
		<description>hi ,
my name is björn i i have followed you on youtube and was very inspired by your ideas.
i was wondering, u said that u want to build some of that bells of copper or some metal ? how did that turn out and what was the sound ? i´m interested in the tone and frequence ....
would be nice to hear something about that ...
with gratitude 
björn from sweden</description>
		<content:encoded><![CDATA[<p>hi ,<br />
my name is björn i i have followed you on youtube and was very inspired by your ideas.<br />
i was wondering, u said that u want to build some of that bells of copper or some metal ? how did that turn out and what was the sound ? i´m interested in the tone and frequence &#8230;.<br />
would be nice to hear something about that &#8230;<br />
with gratitude<br />
björn from sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Heart by Jeanne Greening</title>
		<link>http://frankchester.com/2010/the-heart/#comment-89</link>
		<dc:creator>Jeanne Greening</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=15#comment-89</guid>
		<description>Is the 5th chamber always located in the same place?  From a description I had (from a lady who had surgery for the 5th chamber - it completely changed her personality by the way) it was located behind the heart.  The picture you have is unclear.  Is that white thing below the red heart the 5th chamber?  Please clarify.

Thanks</description>
		<content:encoded><![CDATA[<p>Is the 5th chamber always located in the same place?  From a description I had (from a lady who had surgery for the 5th chamber &#8211; it completely changed her personality by the way) it was located behind the heart.  The picture you have is unclear.  Is that white thing below the red heart the 5th chamber?  Please clarify.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacred Geometry Video by helmut</title>
		<link>http://frankchester.com/2009/sacred-geometry-videos/#comment-84</link>
		<dc:creator>helmut</dc:creator>
		<pubDate>Tue, 15 Feb 2011 23:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=600#comment-84</guid>
		<description>Hello,

you have a very nice site about secret geometry.

Of cousre i want to give you a very new and exciting tip about unknown and very old Light -knowledge about Secret Geometry, Flower of Life and Holy Grail.

Please take an intensive look to the german book with the title: Gralsstein der Stein der Weisen.

There you can find the very best about Secret Geometry. So much better than the books from Drunvalo Melchizedek or Jeanne Ruland or any other author.

With best regards,
Helmut from Germany</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>you have a very nice site about secret geometry.</p>
<p>Of cousre i want to give you a very new and exciting tip about unknown and very old Light -knowledge about Secret Geometry, Flower of Life and Holy Grail.</p>
<p>Please take an intensive look to the german book with the title: Gralsstein der Stein der Weisen.</p>
<p>There you can find the very best about Secret Geometry. So much better than the books from Drunvalo Melchizedek or Jeanne Ruland or any other author.</p>
<p>With best regards,<br />
Helmut from Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bell Casting at Freeman College by jessica</title>
		<link>http://frankchester.com/2010/bell-casting-at-freeman-college/#comment-81</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://frankchester.com/?p=1110#comment-81</guid>
		<description>thank you so much! am inspired to do artwork from my own heart...and to move on from my woundedness...God bless you always.</description>
		<content:encoded><![CDATA[<p>thank you so much! am inspired to do artwork from my own heart&#8230;and to move on from my woundedness&#8230;God bless you always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

